Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
JV Volleyball | Wed, Oct 01 | Hesperia Scorpions | 2-1 | W | |||
Hesperia Scorpions | 2-1 | W | |||||
JV Volleyball | Mon, Sep 29 | Sultana Sultans | 2-0 | W | |||
Sultana Sultans | 2-0 | W | |||||
Varsity Volleyball | Mon, Sep 29 | Sultana | 0-3 | L | |||
Sultana | 0-3 | L | |||||
JV Volleyball | Wed, Sep 24 | Serrano Diamondbacks | 2-1 | W | |||
Serrano Diamondbacks | 2-1 | W | |||||
Varsity Volleyball | Wed, Sep 24 | Serrano | 0-3 | L | |||
Serrano | 0-3 | L | |||||
JV Volleyball | Mon, Sep 22 | Apple Valley Sun Devils | 1-2 | L | |||
Apple Valley Sun Devils | 1-2 | L | |||||
Varsity Volleyball | Mon, Sep 22 | Apple Valley | 3-0 | W | |||
Apple Valley | 3-0 | W | |||||
Varsity Football | Fri, Sep 19 | Barstow | 0-45 | L | |||
Barstow | 0-45 | L | |||||
JV Volleyball | Wed, Sep 17 | Oak HIlls Bulldogs | 0-2 | L | |||
Oak HIlls Bulldogs | 0-2 | L | |||||
Varsity Volleyball | Wed, Sep 17 | Oak Hills | 3-0 | W | |||
Oak Hills | 3-0 | W | |||||
JV Volleyball | Mon, Sep 15 | Hesperia Scorpions | 2-0 | W | |||
Hesperia Scorpions | 2-0 | W | |||||
Varsity Volleyball | Mon, Sep 15 | Hesperia | 2-3 | L | |||
Hesperia | 2-3 | L | |||||
JV Volleyball | Sat, Sep 13 | TBA - Cal City Tournament | 3-1 | W | |||
TBA - Cal City Tournament | 3-1 | W | |||||
JV Volleyball | Fri, Sep 12 | TBA - Cal City Tournament | 2-1 | W | |||
TBA - Cal City Tournament | 2-1 | W | |||||
Varsity Football | Fri, Sep 12 | Bishop Union | 0-53 | L | |||
Bishop Union | 0-53 | L | |||||
JV Volleyball | Wed, Sep 10 | Highland Bulldogs | 2-1 | W | |||
Highland Bulldogs | 2-1 | W | |||||
Varsity Volleyball | Wed, Sep 10 | Highland | 3-1 | W | |||
Highland | 3-1 | W | |||||
Varsity Football | Fri, Sep 05 | West Bakersfield | 14-41 | L | |||
West Bakersfield | 14-41 | L | |||||
Varsity Volleyball | Mon, Sep 01 | Hesperia | 2-3 | L | |||
Hesperia | 2-3 | L | |||||
Varsity Football | Fri, Aug 29 | Adelanto | 8-6 | W | |||
Adelanto | 8-6 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
JV Volleyball | Mon, Oct 06 | 04:15 PM | Oak HIlls Bulldogs | Burroughs High Schoo | |
Oak HIlls Bulldogs | Burroughs High Schoo | ||||
JV Volleyball | Wed, Oct 08 | 04:15 PM | Apple Valley Sun Devils | Apple Valley | |
Apple Valley Sun Devils | Apple Valley | ||||
Varsity Girls Cross Country | Thu, Oct 09 | TBA | Invitational | Woodward Park | |
Invitational | Woodward Park | ||||
Varsity Boys Cross Country | Thu, Oct 09 | TBA | Invitational | Woodward Park | |
Invitational | Woodward Park | ||||
JV Boys Cross Country | Thu, Oct 09 | TBA | Invitational | Woodward Park | |
Invitational | Woodward Park | ||||
JV Girls Cross Country | Thu, Oct 09 | TBA | Invitational | Woodward Park | |
Invitational | Woodward Park | ||||
Varsity Girls Cross Country | Fri, Oct 10 | TBA | Invitational | Woodward Park | |
Invitational | Woodward Park | ||||
Varsity Boys Cross Country | Fri, Oct 10 | TBA | Invitational | Woodward Park | |
Invitational | Woodward Park | ||||
JV Boys Cross Country | Fri, Oct 10 | TBA | Invitational | Woodward Park | |
Invitational | Woodward Park | ||||
JV Girls Cross Country | Fri, Oct 10 | TBA | Invitational | Woodward Park | |
Invitational | Woodward Park | ||||
JV Volleyball | Mon, Oct 13 | 04:15 PM | Serrano Diamondbacks | Burroughs High Schoo | |
Serrano Diamondbacks | Burroughs High Schoo | ||||
JV Volleyball | Wed, Oct 15 | 04:15 PM | Sultana Sultans | Burroughs High Schoo | |
Sultana Sultans | Burroughs High Schoo | ||||
Varsity Girls Cross Country | Thu, Oct 16 | 3:15 PM | League | Sultana | |
League | Sultana | ||||
Varsity Boys Cross Country | Thu, Oct 16 | 4:00:00 a.m. | League | Sultana High School | |
League | Sultana High School | ||||
JV Boys Cross Country | Thu, Oct 16 | 4:00:00 p.m. | League | Sultana High School | |
League | Sultana High School | ||||
JV Girls Cross Country | Thu, Oct 16 | 3:15 PM | League | Sultana | |
League | Sultana | ||||
Varsity Girls Cross Country | Fri, Oct 24 | TBA | Invitational | Mt. Sac | |
Invitational | Mt. Sac | ||||
Varsity Boys Cross Country | Fri, Oct 24 | TBA | Invitational | Mt. San Antonio Coll | |
Invitational | Mt. San Antonio Coll | ||||
JV Boys Cross Country | Fri, Oct 24 | TBA | Invitational | Mt. San Antonio Coll | |
Invitational | Mt. San Antonio Coll | ||||
JV Girls Cross Country | Fri, Oct 24 | TBA | Invitational | Mt. Sac | |
Invitational | Mt. Sac | ||||
Click on any sport above to see a full schedule for that sport. |