Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| JV Volleyball | Wed, Oct 15 | Sultana Sultans | 0-2 | L | |||
| Sultana Sultans | 0-2 | L | |||||
| JV Volleyball | Mon, Oct 13 | Serrano Diamondbacks | 2-0 | W | |||
| Serrano Diamondbacks | 2-0 | W | |||||
| Varsity Girls Cross Country | Fri, Oct 10 | Invitational | 16th | ||||
| Invitational | 16th | ||||||
| Varsity Boys Cross Country | Fri, Oct 10 | Invitational | 1st | ||||
| Invitational | 1st | ||||||
| JV Boys Cross Country | Fri, Oct 10 | Invitational | 13th | ||||
| Invitational | 13th | ||||||
| JV Girls Cross Country | Fri, Oct 10 | Invitational | No score | ||||
| Invitational | No score | ||||||
| JV Volleyball | Wed, Oct 08 | Apple Valley Sun Devils | 0-2 | L | |||
| Apple Valley Sun Devils | 0-2 | L | |||||
| Varsity Volleyball | Wed, Oct 08 | Apple Valley | 3-0 | W | |||
| Apple Valley | 3-0 | W | |||||
| JV Volleyball | Mon, Oct 06 | Oak HIlls Bulldogs | 2-1 | W | |||
| Oak HIlls Bulldogs | 2-1 | W | |||||
| Varsity Volleyball | Mon, Oct 06 | Oak Hills | 3-1 | W | |||
| Oak Hills | 3-1 | W | |||||
| Freshman Football | Thu, Oct 02 | Sultana | 13-6 | W | |||
| Sultana | 13-6 | W | |||||
| Varsity Girls Cross Country | Wed, Oct 01 | League | 3rd | ||||
| League | 3rd | ||||||
| Varsity Boys Cross Country | Wed, Oct 01 | League | 1st | ||||
| League | 1st | ||||||
| JV Volleyball | Wed, Oct 01 | Hesperia Scorpions | 2-1 | W | |||
| Hesperia Scorpions | 2-1 | W | |||||
| JV Boys Cross Country | Wed, Oct 01 | League | 1st | ||||
| League | 1st | ||||||
| JV Girls Cross Country | Wed, Oct 01 | League | 1st | ||||
| League | 1st | ||||||
| JV Volleyball | Mon, Sep 29 | Sultana Sultans | 2-0 | W | |||
| Sultana Sultans | 2-0 | W | |||||
| Varsity Volleyball | Mon, Sep 29 | Sultana | 0-3 | L | |||
| Sultana | 0-3 | L | |||||
| JV Volleyball | Wed, Sep 24 | Serrano Diamondbacks | 2-1 | W | |||
| Serrano Diamondbacks | 2-1 | W | |||||
| Varsity Volleyball | Wed, Sep 24 | Serrano | 0-3 | L | |||
| Serrano | 0-3 | L | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Freshman Football | Wed, Oct 29 | 3:15 | Serrano | ||
| Serrano | |||||
| JV Boys Cross Country | Sat, Nov 01 | TBA | Invitational | Apple Valley Invitat | |
| Invitational | Apple Valley Invitat | ||||
| JV Girls Cross Country | Sat, Nov 01 | TBA | Invitational | Apple Valley | |
| Invitational | Apple Valley | ||||
| Varsity Girls Cross Country | Wed, Nov 05 | 10:00 AM | League | Horseman Center | |
| League | Horseman Center | ||||
| Varsity Boys Cross Country | Wed, Nov 05 | 10:00:00 | League | Horseman Center | |
| League | Horseman Center | ||||
| Varsity Girls Cross Country | Sat, Nov 15 | TBA | CIF-SS | Mt. San Antonio Coll | |
| CIF-SS | Mt. San Antonio Coll | ||||
| Varsity Boys Cross Country | Sat, Nov 15 | TBA | CIF-SS | Mt. San Antonio Coll | |
| CIF-SS | Mt. San Antonio Coll | ||||
| Varsity Girls Cross Country | Sat, Nov 22 | TBA | CIF-SS | Walnut | |
| CIF-SS | Walnut | ||||
| Varsity Boys Cross Country | Sat, Nov 22 | TBA | CIF-SS | Mt. San Antonio Coll | |
| CIF-SS | Mt. San Antonio Coll | ||||
| Varsity Girls Cross Country | Sat, Nov 29 | TBA | CIF | Woodward Park | |
| CIF | Woodward Park | ||||
| Varsity Boys Cross Country | Sat, Nov 29 | TBA | CIF-SS | Woodward Park | |
| CIF-SS | Woodward Park | ||||
| Click on any sport above to see a full schedule for that sport. | |||||
